- 波长范围266~1990 nm
- 脉冲宽度短至40 ps(FWHM)
- 功率(平均)可调最高达到20 mW
- 重复频率从单脉冲到80 MHz
- 双模式可选:脉冲和连续
- 准直出光,光纤耦合和珀尔帖冷却
LDH系列的激光头是基于激光二极管的激光器,重复频率可调,最高达80MHz,波长从266nm到1990nm可选,脉宽最短可至40ps,有脉冲模式及CW模式。可以使用PDL系列的相应驱动(PDL 800-D,PDL 828“Sepia II”)来调节重频和功率。激光头配有准直光学元件,可以安装光纤(多模,单模或保偏单模光纤)。
|
Power Adjust = Low (Narrow Pulse) | Power Adjust = High (Wide Pulse) | ||||
Wavelength ( ± 10) [nm] |
Type (LDH-) |
CW power [mW] |
Pulse FWHM [ps]**** |
Average Power (@ 40 MHz) [mW] |
Pulse FWHM [ps] |
Average Power (@ 40 MHz) [mW] |
266 ( ± 3) | P-FA-266 | please see LDH-FA Series | ||||
355 ( ± 3) | P-FA-355 | please see LDH-FA Series | ||||
375 | P-C-375 | -- | < 40 | 0.8 | < 300 | 2.0 |
P-C-375B | -- | < 40 | 1.0 | < 300 | 4.0 | |
D-C-375 | 10 | < 40 | 1.0 | < 300 | 4.0 | |
P-C-375M | -- | < 90 | 2.5 | < 300 | 10.0 | |
D-C-375M | 50 | < 90 | 2.5 | < 300 | 10.0 | |
395 | P-C-390 | -- | < 70 | 1.0 | < 300 | 5.0 |
D-C-390 | 30 | < 70 | 1.0 | < 300 | 5.0 | |
405 | P-C-405 | -- | < 50 | 0.4 | < 300 | 2.0 |
P-C-405B | -- | < 50 | 1.0 | < 500 | 3.0 | |
D-C-405 | 50 | < 50 | 1.0 | < 500 | 3.0 | |
P-C-405M | -- | < 90** | 10.0 | < 600 | 25.0 | |
D-C-405M | 200 | < 90** | 10.0 | < 600 | 25.0 | |
420 | P-C-420 | -- | < 70 | 0.5 | < 300 | 5.0 |
D-C-420 | 30 | < 70 | 0.5 | < 300 | 5.0 | |
440 | P-C-440 | -- | < 70 | 0.4 | < 300 | 2.0 |
P-C-440B | -- | < 70 | 0.8 | < 500 | 4.0 | |
D-C-440 | 50 | < 70 | 0.8 | < 500 | 4.0 | |
P-C-440M | -- | < 100** | 10.0 | < 500 | 25.0 | |
D-C-440M | 200 | < 100** | 10.0 | < 500 | 25.0 | |
450 | P-C-450 | -- | < 100 | 0.5 | < 300 | 2.0 |
P-C-450B | -- | < 70 | 0.7 | < 300 | 5.0 | |
D-C-450 | 10 | < 70 | 0.7 | < 300 | 5.0 | |
455 | P-C-450M | -- | < 90 | 4.0 | < 300 | 20.0 |
D-C-450M | 200 | < 90 | 4.0 | < 300 | 20.0 | |
470 | P-C-470 | -- | < 70 | 0.8 | < 500 | 4.0 |
P-C-470B | -- | < 170 | 1.3 | < 500 | 5.0 | |
D-C-470 | 60 | < 170 | 1.3 | < 500 | 5.0 | |
P-C-470M | -- | < 120 | 8.0 | < 500 | 20.0 | |
D-C-470M | 200 | < 120 | 8.0 | < 500 | 20.0 | |
485 | P-C-485 | -- | < 110 | 0.4 | < 500 | 2.0 |
P-C-485B | -- | < 90 | 0.7 | < 550 | 5.0 | |
D-C-485* | 50 | < 90 | 0.7 | < 550 | 5.0 | |
500 | P-C-500 | -- | < 130 | 0.5 | < 500 | 2.0 |
P-C-500B | -- | < 100 | 0.7 | < 500 | 5.0 | |
D-C-500 | 40 | < 100 | 0.7 | < 500 | 5.0 | |
510 | P-C-510 | -- | < 130 | 0.3 | < 600 | 2.0 |
P-C-510B | -- | < 110 | 0.6 | < 600 | 4.0 | |
D-C-510* | 40 | < 110 | 0.6 | < 600 | 4.0 | |
520 | P-C-520 | -- | < 130 | 0.7 | < 600 | 5.0 |
D-C-520* | 20 | < 130 | 0.7 | < 600 | 5.0 | |
P-C-520M | -- | < 160 | 6.0 | < 300 | 25.0 |
Power Adjust = Low (Narrow Pulse) | Power Adjust = High (Wide Pulse) | |||||
Wavelength ( ± 10) [nm] |
Type (LDH-) |
CW power [mW] |
Pulse FWHM [ps]**** |
Average Power (@ 80 MHz) [mW] |
Pulse FWHM [ps] |
Average Power (@ 80 MHz) [mW] |
532 ( ± 3) | P-FA-530B/L/XL | please see LDH-FA Series | ||||
532 ( ± 3) | D-TA-530 | 10 | < 70 | 0.3 | < 70 | 0.7 |
532 ( ± 3) | D-TA-530B | 20 | < 70 | 0.5 | < 70 | 1.1 |
561 (± 3) | D-TA-560 | 5 | < 80 | 0.3 | < 80 | 0.5 |
561 (± 3) | D-TA-560B | 20 | < 70 | 0.5 | < 80 | 0.7 |
594 (± 3) | D-TA-595 | 5 | < 80 | 0.2 | < 90 | 0.3 |
594 (± 3) | D-TA-595B | 5 | < 80 | 0.4 | < 100 | 0.5 |
635 | P-635 | -- | < 90 | 0.6 | < 400 | 4.0 |
P-C-635M | -- | < 120 | 4.0 | < 500 | 20.0 | |
D-C-635M | 100 | < 120 | 4.0 | < 500 | 20.0 | |
640 | P-C-640B | -- | < 90 | 2.0 | < 500 | 20.0 |
D-C-640 | 50 | < 90 | 2.0 | < 500 | 20.0 | |
655 | P-650 | -- | < 70 | 0.9 | < 400 | 6.0 |
P-C-650 | -- | < 90 | 0.9 | < 400 | 6.0 | |
D-C-650 | 10 | < 90 | 0.9 | < 400 | 6.0 | |
660 | P-660 | -- | < 90 | 1.0 | < 500 | 10.0 |
P-C-660 | -- | < 90 | 1.0 | < 500 | 10.0 | |
D-C-660 | 30 | < 90 | 1.0 | < 500 | 10.0 | |
665 | P-670B | -- | < 90 | 0.7 | < 400 | 4.0 |
P-C-670B | -- | < 90 | 0.7 | < 400 | 4.0 | |
D-C-670B | 15 | < 90 | 0.7 | < 400 | 4.0 | |
670 | P-670 | -- | < 70 | 0.7 | < 300 | 2.0 |
P-C-670 | -- | < 70 | 0.7 | < 300 | 2.0 | |
D-C-670 | 3 | < 70 | 0.7 | < 300 | 2.0 | |
P-C-670M*** | -- | < 120 | 9.0 | < 300 | 50.0 | |
685 | P-690 | -- | < 70 | 1.0 | < 400 | 8.0 |
P-C-690 | -- | < 70 | 1.0 | < 500 | 8.0 | |
D-C-690 | 20 | < 70 | 1.0 | < 500 | 8.0 | |
705 | P-705 | -- | < 70 | 2.0 | < 400 | 10.0 |
P-C-705 | -- | < 70 | 2.0 | < 400 | 10.0 | |
D-C-705 | 20 | < 70 | 2.0 | < 400 | 10.0 | |
730 | P-730 | -- | < 100 | 1.5 | < 400 | 4.0 |
P-C-730 | -- | < 70 | 2.0 | < 400 | 6.0 | |
D-C-730 | 15 | < 70 | 2.0 | < 400 | 6.0 | |
760 | P-760 | -- | < 100 | 0.9 | < 600 | 6.0 |
P-C-760 | -- | < 90 | 0.6 | < 600 | 7.0 | |
D-C-760 | 15 | < 90 | 0.6 | < 600 | 7.0 | |
766 ( ± 3) | P-FA-765 | please see LDH-FA Series | ||||
785 | P-780 | -- | < 70 | 1.0 | < 500 | 10.0 |
P-C-780 | -- | < 70 | 1.0 | < 500 | 10.0 | |
D-C-780 | 40 | < 70 | 1.0 | < 500 | 10.0 | |
805 | P-810 | -- | < 90 | 0.9 | < 500 | 10.0 |
P-C-810 | -- | < 90 | 0.9 | < 500 | 10.0 | |
D-C-810 | 30 | < 90 | 0.9 | < 500 | 10.0 | |
P-C-810M | -- | < 90 | 3.0 | < 500 | 30.0 | |
D-C-810M | 100 | < 90 | 3.0 | < 500 | 30.0 | |
830 | P-830 | -- | < 70 | 0.4 | < 300 | 8.0 |
P-C-830 | -- | < 70 | 0.4 | < 300 | 8.0 | |
D-C-830 | 20 | < 70 | 0.4 | < 300 | 8.0 | |
P-C-830M | -- | < 90 | 10.0 | < 300 | 30.0 | |
D-C-830M | 100 | < 90 | 10.0 | < 300 | 30.0 | |
840 | P-840 | -- | < 80 | 0.5 | < 500 | 4.0 |
P-C-840 | -- | < 80 | 0.5 | < 500 | 4.0 | |
D-C-840 | 30 | < 80 | 0.5 | < 500 | 4.0 | |
850 | P-850 | -- | < 70 | 1.0 | < 500 | 9.0 |
P-C-850 | -- | < 70 | 1.0 | < 500 | 9.0 | |
D-C-850 | 40 | < 70 | 1.0 | <500 | 9.0 | |
905 | P-905 | -- | < 120 | 1.0 | < 300 | 5.0 |
P-C-905 | -- | < 120 | 2.0 | < 300 | 8.0 | |
D-C-905 | 50 | < 120 | 2.0 | < 300 | 8.0 | |
930 | available upon request | |||||
950 | available upon request | |||||
965 | P-965 | -- | < 90 | 2.5 | < 400 | 20.0 |
P-C-965 | -- | < 90 | 2.5 | < 400 | 20.0 | |
D-C-965 | 30 | < 90 | 2.5 | < 400 | 20.0 | |
975 | P-980 |
available upon request |
||||
P-C-980 | ||||||
D-C-980 | ||||||
976 | P-F-980 | < 110 | 3.5 | < 500 | 12.0 | |
D-F-980 | 200 | < 110 | 3.5 | < 500 | 12.0 | |
1025 | P-F-1030 | -- | < 90 | 2.0 | < 550 | 10.0 |
1060 (± 20) |
P-1060 | -- | < 70 | 2.0 | < 100 | 20.0 |
P-C-1060 | -- | < 70 | 2.0 | < 100 | 20.0 | |
D-C-1060 | 50 | < 70 | 2.0 | < 100 | 20.0 | |
1063 ( ± 3) | P-FA-1060/L | Please see LDH-FA Series | ||||
1080 | P-C-1080 | -- | < 50 | 2.5 | < 50 | 4.0 |
D-C-1080 | 30 | < 50 | 2.5 | < 50 | 4.0 | |
1120 | P-C-1120 | -- | < 90 | 2.5 | < 90 | 5.0 |
D-C-1120 | 20 | < 90 | 2.5 | < 90 | 5.0 | |
1310 (± 20) |
P-1310 | -- | < 50 | 0.15 | < 500 | 2.0 |
P-C-1310 | -- | < 50 | 0.15 | < 500 | 2.0 | |
D-C-1310 | 5 | < 50 | 0.15 | < 500 | 2.0 | |
1532 ( ± 3) | P-FA-1530 | Please see LDH-FA Series | ||||
1550 (± 30) |
P-1550 | -- | < 50 | 0.02 | < 400 | 1.0 |
D-C-1550 | 2.5 | < 50 | 0.02 | < 400 | 1.0 | |
1990 | P-F-1990 | -- | < 120 | 0.1 | < 500 | 0.3 |
"C": Laser head with thermoelectric cooler, mandatory for some laser heads, optional for all other laser heads.
"F": Laser head emits a divergent beam from FC/APC fiber output connector
"M": Transversal multi mode structure, reduced coupling efficiency into single mode fibers
The given specification are for information only, possible changes may occur.
Wavelength | Power Adjust = Low (Narrow Pulse) | Power Adjust = High (Wide Pulse) | ||||
Central [nm] |
Variation [nm] |
Spectral FWHM [nm] |
Pulse FWHM [ps] |
Average Power (@ 80 MHz) [mW] |
Pulse FWHM [ps] |
Average Power (@ 80 MHz) [mW] |
760 | ±3 | < 0.2 | < 90 | 0.9 | < 600 | 6.0 |
772 | ±3 | < 1 | < 120 | 2.5 | < 350 | 7.0 |
784 | ±3 | < 0.3 | < 100 | 1.6 | < 500 | 8.0 |
852 | ±3 | < 0.3 | < 100 | 1.5 | < 350 | 9.0 |
976 | ±3 | < 0.5 | -- | -- | < 90 | 10.0 |
1063 | ±3 | < 0.5 | < 100 | 0.9 | < 700 | 10.0 |
1064 | ±3 | < 1 | < 130 | 1.3 | < 600 | 10.0 |
1275 | ±7 | < 0.5 | < 40 | 0.03 | < 250 | 1.3 |
1300 | ±7 | < 0.5 | < 40 | 0.03 | < 250 | 1.3 |
1310 | ±7 | < 0.5 | < 40 | 0.03 | < 250 | 1.3 |
1325 | ±7 | < 0.5 | < 40 | 0.03 | < 250 | 1.3 |
1349 | ±7 | < 0.5 | < 40 | 0.03 | < 250 | 1.3 |
1417 | ±3 | < 0.2 | < 100 | 0.03 | < 400 | 1.0 |
1470 | ±3 | <0.2 | < 40 | 0.05 | < 500 | 1.3 |
1490 | ±3 | < 0.2 | < 40 | 0.05 | < 500 | 1.3 |
1510 | ±3 | < 0.2 | < 40 | 0.05 | < 500 | 1.3 |
1530 | ±3 | < 0.2 | < 40 | 0.05 | < 500 | 1.3 |
1550 | ±3 | < 0.2 | < 40 | 0.05 | < 500 | 1.3 |
1570 | ±3 | < 0.2 | < 40 | 0.05 | < 500 | 1.3 |
1590 | ±3 | < 0.2 | < 40 | 0.05 | < 500 | 1.3 |
1610 | ±3 | < 0.2 | < 40 | 0.05 | < 500 | 1.3 |
Available upon request: 760, 763, 780, 795, 937, 1083 nm (± 3 nm) |